2007 RESULTS
| NAME | # of VOTES | VOTE % |
| **Cal Ripken Jr. | 537 | 98.50% |
| **Tony Gwynn | 532 | 97.60% |
| Rich Gossage | 388 | 71.20% |
| Jim Rice | 346 | 63.50% |
| Andre Dawson | 309 | 56.70% |
| Bert Blyleven | 260 | 47.70% |
| Lee Smith | 217 | 39.80% |
| Jack Morris | 202 | 37.10% |
| Mark McGwire | 128 | 23.50% |
| Tommy John | 125 | 22.90% |
| *Steve Garvey | 115 | 21.10% |
| Dave Concepcion | 74 | 13.60% |
| Alan Trammell | 73 | 13.40% |
| Dave Parker | 62 | 11.40% |
| Don Mattingly | 54 | 9.90% |
| Dale Murphy | 50 | 9.20% |
| Harold Baines | 29 | 5.30% |
| Orel Hershiser | 24 | 4.40% |
| Albert Belle | 19 | 3.50% |
| Paul O'Neill | 12 | 2.20% |
| Bret Saberhagen | 7 | 1.30% |
| Jose Canseco | 6 | 1.10% |
| Tony Fernandez | 4 | .70% |
| Dante Bichette | 3 | .60% |
| Eric Davis | 3 | .60% |
| Bobby Bonilla | 2 | .40% |
| Ken Caminiti | 2 | .40% |
| Jay Buhner | 1 | .20% |
| Scott Brosius | 0 | 0% |
| Wally Joyner | 0 | 0% |
| Devon White | 0 | 0% |
| Bobby Witt | 0 | 0% |
| |
2006 RESULTS
| NAME | # of VOTES | VOTE % |
| **Bruce Sutter | 400 | 76.90% |
| Jim Rice | 337 | 64.80% |
| Rich Gossage | 336 | 64.60% |
| Andre Dawson | 317 | 61.00% |
| Bert Blyleven | 277 | 53.30% |
| Lee Smith | 234 | 45.00% |
| Jack Morris | 214 | 41.20% |
| Tommy John | 154 | 29.60% |
| Steve Garvey | 135 | 26.00% |
| Alan Trammell | 92 | 17.70% |
| Dave Parker | 75 | 14.40% |
| Dave Concepcion | 65 | 12.50% |
| Don Mattingly | 64 | 12.30% |
| Orel Hershiser | 58 | 11.20% |
| Dale Murphy | 56 | 10.80% |
| Albert Belle | 40 | 7.70% |
| Will Clark | 23 | 4.40% |
| Dwight Gooden | 17 | 3.30% |
| Willie McGee | 12 | 2.30% |
| Hal Morris | 5 | 1.00% |
| Ozzie Guillen | 5 | 1.00% |
| Gary Gaetti | 4 | 0.80% |
| John Wetteland | 4 | 0.80% |
| Rick Aguilera | 3 | 0.60% |
| Doug Jones | 2 | 0.40% |
| Greg Jefferies | 2 | 0.40% |
| Walt Weiss | 1 | 0.20% |
| Gary DiSarcina | 0 | 0% |
| Alex Fernandez | 0 | 0% |
| --- | | |
| --- | | |
| --- | | |
| |
2005 RESULTS
| NAME | # of VOTES | VOTE % |
| **Wade Boggs | 474 | 91.90% |
| **Ryne Sandberg | 393 | 76.20% |
| Bruce Sutter | 344 | 66.70% |
| Jim Rice | 307 | 59.50% |
| Rich Gossage | 285 | 55.20% |
| Andre Dawson | 270 | 52.30% |
| Bert Blyleven | 211 | 40.90% |
| Lee Smith | 200 | 38.80% |
| Jack Morris | 172 | 33.30% |
| Tommy John | 123 | 23.80% |
| Steve Garvey | 106 | 20.50% |
| Alan Trammell | 87 | 16.90% |
| Dave Parker | 65 | 12.60% |
| Don Mattingly | 59 | 11.40% |
| Dave Concepcion | 55 | 10.70% |
| Dale Murphy | 54 | 10.50% |
| Willie McGee | 26 | 5.00% |
| Jim Abbott | 13 | 2.50% |
| Darryl Strawberry | 6 | 1.20% |
| Jack McDowell | 4 | 0.80% |
| Chili Davis | 3 | 0.60% |
| Tom Candiotti | 2 | 0.40% |
| Jeff Montgomery | 2 | 0.40% |
| Tony Phillips | 1 | 0.20% |
| Terry Steinbach | 1 | 0.20% |
| Mark Langston | 0 | 0 |
| Otis Nixon | 0 | 0 |
| --- | | |
| --- | | |
| --- | | |
| --- | | |
| --- | | |
| |