Click Below to See All That This Site has to Offer!
|
| |
|
GABBY HARTNETT'S CAREER STATS
COMPLETE REGULAR SEASON STATS
YEAR | TEAMS | GAMES | AT BATS | RUNS | HITS | 2B | 3B | HR | RBI | BB | K | SB | SLG | AVG |
|
1922 | Cubs | 31 | 72 | 4 | 14 | 1 | 1 | 0 | 4 | 6 | 8 | 1 | .236 | .194 |
1923 | Cubs | 85 | 231 | 28 | 62 | 12 | 2 | 8 | 39 | 25 | 22 | 4 | .442 | .268 |
1924 | Cubs | 111 | 354 | 56 | 106 | 17 | 7 | 16 | 67 | 39 | 37 | 10 | .523 | .299 |
1925 | Cubs | 117 | 398 | 61 | 115 | 28 | 3 | 24 | 67 | 36 | 77 | 1 | .555 | .289 |
1926 | Cubs | 93 | 284 | 35 | 78 | 25 | 3 | 8 | 41 | 32 | 37 | 0 | .468 | .275 |
1927 | Cubs | 127 | 449 | 56 | 132 | 32 | 5 | 10 | 80 | 44 | 42 | 2 | .454 | .294 |
1928 | Cubs | 120 | 388 | 61 | 117 | 26 | 9 | 14 | 57 | 65 | 32 | 3 | .523 | .302 |
1929 | Cubs | 25 | 22 | 2 | 6 | 2 | 1 | 1 | 9 | 5 | 5 | 1 | .591 | .273 |
1930 | Cubs | 141 | 508 | 84 | 172 | 31 | 3 | 37 | 122 | 55 | 62 | 0 | .630 | .339 |
1931 | Cubs | 116 | 380 | 53 | 107 | 32 | 1 | 8 | 70 | 52 | 48 | 3 | .434 | .282 |
1932 | Cubs | 121 | 406 | 52 | 110 | 25 | 3 | 12 | 52 | 51 | 59 | 0 | .436 | .271 |
1933 | Cubs | 140 | 490 | 55 | 135 | 21 | 4 | 16 | 88 | 37 | 51 | 1 | .433 | .276 |
1934 | Cubs | 130 | 438 | 58 | 131 | 21 | 1 | 22 | 90 | 37 | 46 | 0 | .502 | .299 |
1935 | Cubs | 116 | 413 | 67 | 142 | 32 | 6 | 13 | 91 | 41 | 46 | 1 | .545 | .344 |
1936 | Cubs | 121 | 424 | 49 | 130 | 25 | 6 | 7 | 64 | 30 | 36 | 0 | .443 | .307 |
1937 | Cubs | 110 | 356 | 47 | 126 | 21 | 6 | 12 | 82 | 43 | 19 | 0 | .548 | .354 |
1938 | Cubs | 88 | 299 | 40 | 82 | 19 | 1 | 10 | 59 | 48 | 17 | 1 | .445 | .274 |
1939 | Cubs | 97 | 306 | 36 | 85 | 18 | 2 | 12 | 59 | 37 | 32 | 0 | .467 | .278 |
1940 | Cubs | 37 | 64 | 3 | 17 | 3 | 0 | 1 | 12 | 8 | 7 | 0 | .359 | .266 |
1941 | Giants | 64 | 150 | 20 | 45 | 5 | 0 | 5 | 26 | 12 | 14 | 0 | .433 | .300 |
|
20 | 2 | 1990 | 6432 | 867 | 1912 | 396 | 64 | 236 | 1179 | 703 | 697 | 28 | .489 | .297 |
|
STATS USED FOR COMPARISION
HOMERUNS | | RUNS BATTED IN | | HITS | | AVERAGE |
YEAR | TEAM | HR | | YEAR | TEAM | RBI | | YEAR | TEAM | HITS | | YEAR | TEAM | AB | HITS | AVG |
1930 | CUBS | 37 | | 1930 | CUBS | 122 | | 1930 | CUBS | 172 | | 1935 | CUBS | 413 | 142 | .344 |
1925 | CUBS | 24 | | 1935 | CUBS | 91 | | 1935 | CUBS | 142 | | 1930 | CUBS | 508 | 172 | .339 |
1934 | CUBS | 22 | | 1934 | CUBS | 90 | | 1933 | CUBS | 135 | | 1936 | CUBS | 424 | 130 | .307 |
1924 | CUBS | 16 | | 1933 | CUBS | 88 | | 1927 | CUBS | 132 | | 1934 | CUBS | 438 | 131 | .299 |
1933 | CUBS | 16 | | 1937 | CUBS | 82 | | 1934 | CUBS | 131 | | 1927 | CUBS | 449 | 132 | .294 |
1928 | CUBS | 14 | | 1927 | CUBS | 80 | | 1936 | CUBS | 130 | | 1925 | CUBS | 398 | 115 | .289 |
1935 | CUBS | 13 | | 1931 | CUBS | 70 | | 1937 | CUBS | 126 | | 1933 | CUBS | 490 | 135 | .276 |
1932 | CUBS | 12 | | 1924 | CUBS | 67 | | 1928 | CUBS | 117 | | 1932 | CUBS | 406 | 110 | .271 |
| TOTALS | 154 | | | TOTALS | 690 | | | TOTALS | 1085 | | | TOTALS | 3526 | 1067 | .303 |
|
BACK TO TOP
|