2003 RESULTS
NAME | # of VOTES | VOTE % |
**Eddie Murray | 423 | 85.28% |
**GARY CARTER | 387 | 78.02% |
Bruce Sutter | 266 | 53.63% |
Jim Rice | 259 | 52.22% |
Andre Dawson | 248 | 50.00% |
Ryne Sandberg | 244 | 49.20% |
Lee Smith | 210 | 42.34% |
Rich Gossage | 209 | 42.14% |
Bert Blyleven | 145 | 29.23% |
Steve Garvey | 138 | 27.82% |
*Jim Kaat | 130 | 26.21% |
Tommy John | 116 | 23.39% |
Jack Morris | 113 | 22.78% |
Alan Trammell | 70 | 14.11% |
Don Mattingly | 68 | 13.71% |
Dale Murphy | 58 | 11.69% |
Dave Concepcion | 55 | 11.09% |
Dave Parker | 51 | 10.28% |
Fernando Valenzuela | 31 | 6.25% |
Keith Hernandez | 30 | 6.05% |
Darryl Kile | 7 | 1.41% |
Vince Coleman | 3 | 0.60% |
Brett Butler | 2 | 0.40% |
Sid Fernandez | 2 | 0.40% |
Rick Honeycutt | 2 | 0.40% |
Tony Pena | 2 | 0.40% |
Darren Daulton | 1 | 0.20% |
Mark W. Davis | 1 | 0.20% |
Danny Tartabull | 1 | 0.20% |
Danny Jackson | 0 | 0% |
Mickey Tettleton | 0 | 0% |
Mitch Williams | 0 | 0% |
Todd Worrell | 0 | 0% |
| |
2002 RESULTS
NAME | # of VOTES | VOTE % |
**Ozzie Smith | 433 | 91.74% |
GARY CARTER | 343 | 72.67% |
Jim Rice | 260 | 55.08% |
Bruce Sutter | 238 | 50.42% |
Andre Dawson | 214 | 45.34% |
Rich Gossage | 203 | 43.01% |
Steve Garvey | 134 | 28.39% |
Tommy John | 127 | 26.91% |
Bert Blyleven | 124 | 26.27% |
Jim Kaat | 109 | 23.09% |
Jack Morris | 97 | 20.55% |
Don Mattingly | 96 | 20.34% |
Luis Tiant | 85 | 18.01% |
Alan Trammell | 74 | 15.68% |
Dale Murphy | 70 | 14.83% |
Dave Parker | 66 | 13.98% |
Davey Concepcion | 56 | 11.86% |
Keith Hernandez | 29 | 6.14% |
Ron Guidry | 23 | 4.87% |
Dave Stewart | 23 | 4.87% |
Mike Greenwell | 2 | 0.42% |
Frank Viola | 2 | 0.42% |
Lenny Dykstra | 1 | 0.21% |
Tim Wallach | 1 | 0.21% |
Jeff Russell | 0 | 0% |
Robby Thompson | 0 | 0% |
Mike Henneman | 0 | 0% |
Scott Sanderson | 0 | 0% |
--- | | |
--- | | |
--- | | |
--- | | |
--- | | |
| |
2001 RESULTS
NAME | # of VOTES | VOTE % |
**Dave Winfield | 435 | 84.47% |
**Kirby Puckett | 423 | 82.14% |
GARY CARTER | 334 | 64.85% |
Jim Rice | 298 | 57.86% |
Bruce Sutter | 245 | 47.57% |
Rich Gossage | 228 | 44.27% |
Steve Garvey | 176 | 34.17% |
Tommy John | 146 | 28.35% |
Don Mattingly | 145 | 28.16% |
Jim Kaat | 139 | 26.99% |
Bert Blyleven | 121 | 23.50% |
Jack Morris | 101 | 19.61% |
Dale Murphy | 93 | 18.06% |
Dave Parker | 84 | 16.31% |
Dave Concepción | 74 | 14.37% |
Luis Tiant | 63 | 12.23% |
Keith Hernandez | 41 | 7.96% |
Dave Stewart | 38 | 7.38% |
Ron Guidry | 27 | 5.24% |
Lou Whitaker | 15 | 2.91% |
Kirk Gibson | 13 | 2.52% |
Lance Parrish | 9 | 1.75% |
Tom Henke | 6 | 1.17% |
Dave Righetti | 2 | 0.39% |
Steve Bedrosian | 1 | 0.19% |
Tom Browning | 1 | 0.19% |
Ron Darling | 1 | 0.19% |
Jim Deshaies | 1 | 0.19% |
John Kruk | 1 | 0.19% |
Jose Rijo | 1 | 0.19% |
Howard Johnson | 0 | 0% |
Andy Van Slyke | 0 | 0% |
--- | | |
| |