Click Below to See All That This Site has to Offer!
|
| |
|
CARLTON FISK'S CAREER STATS
COMPLETE REGULAR SEASON STATS
YEAR | TEAMS | GAMES | AT BATS | RUNS | HITS | 2B | 3B | HR | RBI | BB | K | SB | SLG | AVG |
|
1969 | Redsox | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
1971 | Redsox | 14 | 48 | 7 | 15 | 2 | 1 | 2 | 6 | 1 | 10 | 0 | .521 | .313 |
1972 | Redsox | 131 | 457 | 74 | 134 | 28 | 9 | 22 | 61 | 52 | 83 | 5 | .538 | .293 |
1973 | Redsox | 135 | 508 | 65 | 125 | 21 | 0 | 26 | 71 | 37 | 99 | 7 | .441 | .246 |
1974 | Redsox | 52 | 187 | 36 | 56 | 12 | 1 | 11 | 26 | 24 | 23 | 5 | .551 | .299 |
1975 | Redsox | 79 | 263 | 47 | 87 | 14 | 4 | 10 | 52 | 27 | 32 | 4 | .529 | .331 |
1976 | Redsox | 134 | 487 | 76 | 124 | 17 | 5 | 17 | 58 | 56 | 71 | 12 | .415 | .255 |
1977 | Redsox | 152 | 536 | 106 | 169 | 26 | 3 | 26 | 102 | 75 | 85 | 7 | .521 | .315 |
1978 | Redsox | 157 | 571 | 94 | 162 | 39 | 5 | 20 | 88 | 71 | 83 | 7 | .475 | .284 |
1979 | Redsox | 91 | 320 | 49 | 87 | 23 | 2 | 10 | 42 | 10 | 38 | 3 | .450 | .272 |
1980 | Redsox | 131 | 478 | 73 | 138 | 25 | 3 | 18 | 62 | 36 | 62 | 11 | .467 | .289 |
1981 | Whitesox | 96 | 338 | 44 | 89 | 12 | 0 | 7 | 45 | 38 | 37 | 3 | .361 | .263 |
1982 | Whitesox | 135 | 476 | 66 | 127 | 17 | 3 | 14 | 65 | 46 | 60 | 17 | .403 | .267 |
1983 | Whitesox | 138 | 488 | 85 | 141 | 26 | 4 | 26 | 86 | 46 | 88 | 9 | .518 | .289 |
1984 | Whitesox | 102 | 359 | 54 | 83 | 20 | 1 | 21 | 43 | 26 | 60 | 6 | .468 | .231 |
1985 | Whitesox | 153 | 543 | 85 | 129 | 23 | 1 | 37 | 107 | 52 | 81 | 17 | .488 | .238 |
1986 | Whitesox | 125 | 457 | 42 | 101 | 11 | 0 | 14 | 63 | 22 | 92 | 2 | .337 | .221 |
1987 | Whitesox | 135 | 454 | 68 | 116 | 22 | 1 | 23 | 71 | 39 | 72 | 1 | .460 | .256 |
1988 | Whitesox | 76 | 253 | 37 | 70 | 8 | 1 | 19 | 50 | 37 | 40 | 0 | .542 | .277 |
1989 | Whitesox | 103 | 375 | 47 | 110 | 25 | 2 | 13 | 68 | 36 | 60 | 1 | .475 | .293 |
1990 | Whitesox | 137 | 452 | 65 | 129 | 21 | 0 | 18 | 65 | 61 | 73 | 7 | .451 | .285 |
1991 | Whitesox | 134 | 460 | 42 | 111 | 25 | 0 | 18 | 74 | 32 | 86 | 1 | .413 | .241 |
1992 | Whitesox | 62 | 188 | 12 | 43 | 4 | 1 | 3 | 21 | 23 | 38 | 3 | .309 | .229 |
1993 | Whitesox | 25 | 53 | 2 | 10 | 0 | 0 | 1 | 4 | 2 | 11 | 0 | .245 | .189 |
|
24 | 2 | 2499 | 8756 | 1276 | 2356 | 421 | 47 | 376 | 1330 | 849 | 1386 | 128 | .457 | .269 |
|
STATS USED FOR COMPARISION
HOMERUNS | | RUNS BATTED IN | | HITS | | AVERAGE |
YEAR | TEAM | HR | | YEAR | TEAM | RBI | | YEAR | TEAM | HITS | | YEAR | TEAM | AB | HITS | AVG |
1985 | WHITESOX | 37 | | 1985 | WHITESOX | 107 | | 1977 | REDSOX | 169 | | 1977 | REDSOX | 536 | 169 | .315 |
1973 | REDSOX | 26 | | 1977 | REDSOX | 102 | | 1978 | REDSOX | 162 | | 1972 | REDSOX | 457 | 134 | .293 |
1977 | REDSOX | 26 | | 1978 | REDSOX | 88 | | 1983 | WHITESOX | 141 | | 1980 | REDSOX | 478 | 138 | .289 |
1983 | WHITESOX | 26 | | 1983 | WHITESOX | 86 | | 1980 | REDSOX | 138 | | 1983 | WHITESOX | 488 | 141 | .289 |
1987 | WHITESOX | 23 | | 1991 | WHITESOX | 74 | | 1972 | REDSOX | 134 | | 1990 | WHITESOX | 452 | 129 | .285 |
1972 | REDSOX | 22 | | 1973 | REDSOX | 71 | | 1985 | WHITESOX | 129 | | 1978 | REDSOX | 571 | 162 | .284 |
1984 | WHITESOX | 21 | | 1987 | WHITESOX | 71 | | 1990 | WHITESOX | 129 | | 1982 | WHITESOX | 476 | 127 | .267 |
1978 | REDSOX | 20 | | 1989 | WHITESOX | 68 | | 1982 | WHITESOX | 127 | | 1987 | WHITESOX | 454 | 116 | .256 |
| TOTALS | 201 | | | TOTALS | 667 | | | TOTALS | 1129 | | | TOTALS | 3912 | 1116 | .285 |
|
BACK TO TOP
|