HOME RUNS
| BENCH | 255 |
| CAMPANELLA | 220 |
| BERRA | 215 |
| CARTER | 214 |
| FISK | 201 |
| DICKEY | 157 |
| HARTNETT | 154 |
| COCHRANE | 102 |
| |
RUNS BATTED IN
| BENCH | 897 |
| BERRA | 857 |
| DICKEY | 800 |
| CAMPANELLA | 760 |
| CARTER | 755 |
| HARTNETT | 690 |
| FISK | 667 |
| COCHRANE | 654 |
| |
HITS
| BERRA | 1272 |
| BENCH | 1234 |
| COCHRANE | 1219 |
| CARTER | 1212 |
| DICKEY | 1200 |
| FISK | 1129 |
| HARTNETT | 1085 |
| CAMPANELLA | 1009 |
| |
AVERAGE*
| COCHRANE | .334 |
| DICKEY | .323 |
| HARTNETT** | .303 |
| BERRA | .299 |
| FISK | .285 |
| BENCH | .281 |
| CAMPANELLA** | .281 |
| CARTER | .280 |
| |
PLEASE NOTE:
*AVERAGE IS BASED ON SEASONS WITH 400 OR MORE AT BATS
**CAMPANELLA AND HARNETT DID NOT HAVE 8 YEARS WITH 400 AT BATS SO THE NEXT HIGHEST TOTAL IN AT BATS WAS USED
THE VETERANS COMMITTEE HAS ELECTED 6 CATCHERS TO THE HALL OF FAME - THEY ARE:
BUCK EWING HOF 1939
| |
ROGER BRESNAHAN HOF 1945
| |
RAY SCHALK HOF 1955
| |
JOSH GIBSON HOF 1972
| |
RICK FERRELL HOF 1984
| |
ERNIE LOMBARDI HOF 1986
| |
|