Click Below to See All That This Site has to Offer!
|
| |
|
MICKEY COCHRANE'S CAREER STATS
COMPLETE REGULAR SEASON STATS
YEAR | TEAMS | GAMES | AT BATS | RUNS | HITS | 2B | 3B | HR | RBI | BB | K | SB | SLG | AVG |
|
1925 | A's | 134 | 420 | 69 | 139 | 21 | 5 | 6 | 55 | 44 | 19 | 7 | .448 | .331 |
1926 | A's | 120 | 370 | 50 | 101 | 8 | 9 | 8 | 47 | 56 | 15 | 5 | .408 | .273 |
1927 | A's | 126 | 432 | 80 | 146 | 20 | 6 | 12 | 80 | 50 | 7 | 9 | .495 | .338 |
1928 | A's | 131 | 468 | 92 | 137 | 26 | 12 | 10 | 57 | 76 | 25 | 7 | .464 | .293 |
1929 | A's | 135 | 514 | 113 | 170 | 37 | 8 | 7 | 95 | 69 | 8 | 7 | .475 | .331 |
1930 | A's | 130 | 487 | 110 | 174 | 42 | 5 | 10 | 85 | 55 | 18 | 5 | .526 | .357 |
1931 | A's | 122 | 459 | 87 | 160 | 31 | 6 | 17 | 89 | 56 | 21 | 2 | .553 | .349 |
1932 | A's | 139 | 518 | 118 | 152 | 35 | 4 | 23 | 112 | 100 | 22 | 0 | .510 | .293 |
1933 | A's | 130 | 429 | 104 | 138 | 30 | 4 | 15 | 60 | 106 | 22 | 8 | .515 | .322 |
1934 | Tigers | 129 | 437 | 74 | 140 | 32 | 1 | 2 | 76 | 78 | 26 | 8 | .412 | .320 |
1935 | Tigers | 115 | 411 | 93 | 131 | 33 | 3 | 5 | 47 | 96 | 15 | 5 | .450 | .319 |
1936 | Tigers | 44 | 126 | 24 | 34 | 8 | 0 | 2 | 17 | 46 | 15 | 1 | .381 | .270 |
1937 | Tigers | 27 | 98 | 27 | 30 | 10 | 1 | 2 | 12 | 25 | 4 | 0 | .490 | .306 |
|
13 | 2 | 1482 | 5169 | 1041 | 1652 | 333 | 64 | 119 | 832 | 857 | 217 | 64 | .478 | .320 |
|
STATS USED FOR COMPARISION
HOMERUNS | | RUNS BATTED IN | | HITS | | AVERAGE |
YEAR | TEAM | HR | | YEAR | TEAM | RBI | | YEAR | TEAM | HITS | | YEAR | TEAM | AB | HITS | AVG |
1932 | A's | 23 | | 1932 | A's | 112 | | 1930 | A's | 174 | | 1930 | A's | 487 | 174 | .357 |
1931 | A's | 17 | | 1929 | A's | 95 | | 1929 | A's | 170 | | 1931 | A's | 459 | 160 | .349 |
1933 | A's | 15 | | 1931 | A's | 89 | | 1931 | A's | 160 | | 1927 | A's | 432 | 146 | .338 |
1927 | A's | 12 | | 1930 | A's | 85 | | 1932 | A's | 152 | | 1925 | A's | 420 | 139 | .331 |
1928 | A's | 10 | | 1927 | A's | 80 | | 1927 | A's | 146 | | 1929 | A's | 514 | 170 | .331 |
1930 | A's | 10 | | 1934 | TIGERS | 76 | | 1934 | TIGERS | 140 | | 1933 | A's | 429 | 138 | .322 |
1926 | A's | 8 | | 1933 | A's | 60 | | 1925 | A's | 139 | | 1934 | TIGERS | 437 | 140 | .320 |
1929 | A's | 7 | | 1928 | A's | 57 | | 1933 | A's | 138 | | 1935 | TIGERS | 411 | 131 | .319 |
| TOTALS | 102 | | | TOTALS | 654 | | | TOTALS | 1219 | | | TOTALS | 3589 | 1198 | .334 |
|
BACK TO TOP
|