Click Below to See All That This Site has to Offer!
|
| |
|
REGULAR SEASON STATS
ALL STAR STATS
POST SEASON STATS
CAREER HIGHLIGHTS
YEAR | TEAMS | GAMES | AT BATS | RUNS | HITS | 2B | 3B | HR | RBI | BB | K | SB | SLG | AVG |
|
1974 | EXPOS | 9 | 27 | 5 | 11 | 0 | 1 | 1 | 6 | 1 | 2 | 2 | .593 | .407 |
1975 | EXPOS | 144 | 503 | 58 | 136 | 20 | 1 | 17 | 68 | 72 | 83 | 5 | .416 | .270 |
1976 | EXPOS | 91 | 311 | 31 | 68 | 8 | 1 | 6 | 38 | 30 | 43 | 0 | .309 | .219 |
1977 | EXPOS | 154 | 522 | 86 | 148 | 29 | 2 | 31 | 84 | 58 | 103 | 5 | .525 | .284 |
1978 | EXPOS | 157 | 533 | 76 | 136 | 27 | 1 | 20 | 72 | 62 | 70 | 10 | .422 | .255 |
1979 | EXPOS | 141 | 505 | 74 | 143 | 26 | 5 | 22 | 75 | 40 | 62 | 3 | .485 | .283 |
1980 | EXPOS | 154 | 549 | 76 | 145 | 25 | 5 | 29 | 101 | 58 | 78 | 3 | .486 | .264 |
1981 | EXPOS | 100 | 374 | 48 | 94 | 20 | 2 | 16 | 68 | 35 | 35 | 1 | .444 | .251 |
1982 | EXPOS | 154 | 557 | 91 | 163 | 32 | 1 | 29 | 97 | 78 | 64 | 2 | .510 | .293 |
1983 | EXPOS | 145 | 541 | 63 | 146 | 37 | 3 | 17 | 79 | 51 | 57 | 1 | .444 | .270 |
1984 | EXPOS | 159 | 596 | 75 | 175 | 32 | 1 | 27 | 106 | 64 | 57 | 2 | .487 | .294 |
1985 | METS | 149 | 555 | 83 | 156 | 17 | 1 | 32 | 100 | 69 | 46 | 1 | .488 | .281 |
1986 | METS | 132 | 490 | 81 | 125 | 14 | 2 | 24 | 105 | 62 | 63 | 1 | .439 | .255 |
1987 | METS | 139 | 523 | 55 | 123 | 18 | 2 | 20 | 83 | 42 | 73 | 0 | .392 | .235 |
1988 | METS | 130 | 455 | 39 | 110 | 16 | 2 | 11 | 46 | 34 | 52 | 0 | .358 | .242 |
1989 | METS | 50 | 153 | 14 | 28 | 8 | 0 | 2 | 15 | 12 | 15 | 0 | .275 | .183 |
1990 | GIANTS | 92 | 244 | 24 | 62 | 10 | 0 | 9 | 27 | 25 | 31 | 1 | .406 | .254 |
1991 | DODGERS | 101 | 248 | 22 | 61 | 14 | 0 | 6 | 26 | 22 | 26 | 2 | .375 | .246 |
1992 | EXPOS | 95 | 285 | 24 | 62 | 18 | 1 | 5 | 29 | 33 | 37 | 0 | .340 | .218 |
|
19 | 4 | 2296 | 7971 | 1025 | 2092 | 371 | 31 | 324 | 1225 | 848 | 997 | 39 | .439 | .262 |
|
YEAR | TEAMS | GAMES | AT BATS | RUNS | HITS | 2B | 3B | HR | RBI | BB | K | SB | SLG | AVG |
|
1975 | EXPOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
1979 | EXPOS | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 |
1980 | EXPOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1981 | EXPOS | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.667 | .667 |
1982 | EXPOS | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 |
1983 | EXPOS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 | EXPOS | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.000 | .500 |
1986 | METS | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | METS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1988 | METS | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 |
|
10 | 2 | 10 | 20 | 3 | 6 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | .750 | .300 |
|
YEAR | ROUND | TEAMS | GAMES | AT BATS | RUNS | HITS | 2B | 3B | HR | RBI | BB | K | SB | SLG | AVG |
|
1981 | NLDS | EXPOS | 5 | 19 | 3 | 8 | 3 | 0 | 2 | 6 | 1 | 1 | 0 | .895 | .421 |
| NLCS | EXPOS | 5 | 16 | 3 | 7 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | .500 | .437 |
1986 | NLCS | METS | 6 | 27 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | .185 | .148 |
| WS | METS | 7 | 29 | 4 | 8 | 2 | 0 | 2 | 9 | 0 | 4 | 0 | .552 | .276 |
1988 | NLCS | METS | 7 | 27 | 0 | 6 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | .333 | .222 |
|
| | | 30 | 118 | 11 | 33 | 8 | 1 | 4 | 21 | 8 | 15 | 0 | .466 | .280 |
|
****** COMPLETE LIST COMING SOON !!!!!!!!! *******
HOME RUN #1 ................................ SEPTEMBER 28, 1974
LAST HOME RUN ................................ XXXX XX, 19XX
|