Click Below to See All That This Site has to Offer!
|
| |
|
JOHNNY BENCH'S CAREER STATS
COMPLETE REGULAR SEASON STATS
YEAR | TEAMS | GAMES | AT BATS | RUNS | HITS | 2B | 3B | HR | RBI | BB | K | SB | SLG | AVG |
|
1967 | Reds | 26 | 86 | 7 | 14 | 3 | 1 | 1 | 6 | 5 | 19 | 0 | .256 | .163 |
1968 | Reds | 154 | 564 | 67 | 155 | 40 | 2 | 15 | 82 | 31 | 96 | 1 | .433 | .275 |
1969 | Reds | 148 | 532 | 83 | 156 | 23 | 1 | 26 | 90 | 49 | 86 | 6 | .487 | .293 |
1970 | Reds | 158 | 605 | 97 | 177 | 35 | 4 | 45 | 148 | 54 | 102 | 5 | .587 | .293 |
1971 | Reds | 149 | 562 | 80 | 134 | 19 | 2 | 27 | 61 | 49 | 83 | 2 | .423 | .238 |
1972 | Reds | 147 | 538 | 87 | 145 | 22 | 2 | 40 | 125 | 100 | 84 | 6 | .541 | .270 |
1973 | Reds | 152 | 557 | 83 | 141 | 17 | 3 | 25 | 104 | 83 | 83 | 4 | .429 | .253 |
1974 | Reds | 160 | 621 | 108 | 174 | 38 | 2 | 33 | 129 | 80 | 90 | 5 | .507 | .280 |
1975 | Reds | 142 | 530 | 83 | 150 | 39 | 1 | 28 | 110 | 65 | 108 | 11 | .519 | .283 |
1976 | Reds | 135 | 465 | 62 | 109 | 24 | 1 | 16 | 74 | 81 | 95 | 13 | .394 | .234 |
1977 | Reds | 142 | 494 | 67 | 136 | 34 | 2 | 31 | 109 | 58 | 95 | 2 | .540 | .275 |
1978 | Reds | 120 | 393 | 52 | 102 | 17 | 1 | 23 | 73 | 50 | 83 | 4 | .483 | .260 |
1979 | Reds | 130 | 464 | 73 | 128 | 19 | 0 | 22 | 80 | 67 | 73 | 4 | .459 | .276 |
1980 | Reds | 114 | 360 | 52 | 90 | 12 | 0 | 24 | 68 | 41 | 64 | 4 | .483 | .250 |
1981 | Reds | 52 | 178 | 14 | 55 | 8 | 0 | 8 | 25 | 17 | 21 | 0 | .489 | .309 |
1982 | Reds | 119 | 399 | 44 | 103 | 16 | 0 | 13 | 38 | 37 | 58 | 1 | .396 | .258 |
1983 | Reds | 110 | 310 | 32 | 79 | 15 | 2 | 12 | 54 | 24 | 38 | 0 | .432 | .255 |
|
17 | 1 | 2158 | 7658 | 1091 | 2048 | 381 | 24 | 389 | 1376 | 891 | 1278 | 68 | .476 | .267 |
|
STATS USED FOR COMPARISION
HOMERUNS | | RUNS BATTED IN | | HITS | | AVERAGE |
YEAR | TEAM | HR | | YEAR | TEAM | RBI | | YEAR | TEAM | HITS | | YEAR | TEAM | AB | HITS | AVG |
1970 | REDS | 45 | | 1970 | REDS | 148 | | 1970 | REDS | 177 | | 1969 | REDS | 532 | 156 | .293 |
1972 | REDS | 40 | | 1974 | REDS | 129 | | 1974 | REDS | 174 | | 1970 | REDS | 605 | 177 | .293 |
1974 | REDS | 33 | | 1972 | REDS | 125 | | 1969 | REDS | 156 | | 1975 | REDS | 530 | 150 | .283 |
1977 | REDS | 31 | | 1975 | REDS | 110 | | 1968 | REDS | 155 | | 1974 | REDS | 621 | 174 | .280 |
1975 | REDS | 28 | | 1977 | REDS | 109 | | 1975 | REDS | 150 | | 1979 | REDS | 464 | 128 | .276 |
1971 | REDS | 27 | | 1973 | REDS | 104 | | 1972 | REDS | 145 | | 1968 | REDS | 564 | 155 | .275 |
1969 | REDS | 26 | | 1969 | REDS | 90 | | 1973 | REDS | 141 | | 1977 | REDS | 494 | 136 | .275 |
1973 | REDS | 25 | | 1968 | REDS | 82 | | 1977 | REDS | 136 | | 1972 | REDS | 538 | 145 | .270 |
| TOTALS | 255 | | | TOTALS | 897 | | | TOTALS | 1234 | | | TOTALS | 4348 | 1221 | .281 |
|
BACK TO TOP
|